Skip to main content

WORLD CHAMPIONSHIP
LEADEARBOARDS

Trail Ultra

FIND OUT THE LEADERS OF OUR WORLD CHAMPIONSHIP

Our top 30 for both male and female leaderboards in the Trail Ultra category. If you need to know how our World Championship works, please check out the rules page.

Trail Ultra Male Leaderboard

Pos Last Name First Name Country Transgrancanaria Patagonia Run Brisbane Trail Ultra Fjällmaraton Skyline Scotland Ultra Pirineu Borneo Trail Classic Golden Gate Trail Classic Aconcagua Ultra Trail Total
1 CAPELL GIL Pau ESP 1045 1100 0 0 0 1042 0 0 0 3187
2 PEREYRA SERGIO GUSTAVO ARG 0 1070 0 0 0 929 0 0 1018 3017
3 MAGONE Kristaps LAT 916 0 0 903 0 615 0 0 0 2434
4 MAYOR GUZMÁN Alejandro ESP 798 0 0 0 0 886 0 0 0 1684
5 KÄLLERTEG Dennis SWE 755 0 0 856 0 0 0 0 0 1611
6 WENNERGREN TOBIAS SWE 0 694 0 0 0 0 0 872 0 1566
7 AQUISTAPACE NICOLAS ARG 0 719 0 0 0 0 0 0 617 1336
8 COSSIO RUFINO ARG 0 654 0 0 0 0 0 0 625 1279
9 PALLIERI LEONARDO ARG 0 636 0 0 0 0 0 0 641 1277
10 GONZALEZ GUSTAVO ANTONIO ARG 0 618 0 0 0 0 0 0 658 1276

Trail Ultra Female Leaderboard

Pos Last Name First Name Country Transgrancanaria Patagonia Run Brisbane Trail Ultra Fjällmaraton Skyline Scotland Ultra Pirineu Borneo Trail Classic Golden Gate Trail Classic Aconcagua Ultra Trail Total
1 DEBATS Ragna NED 1100 0 0 0 0 0 0 0 1100 2200
2 TREMPS Claudia ESP 1005 0 0 0 0 1056 0 0 0 2061
3 DIAZ TANIA ARG 0 1013 0 0 0 0 0 0 1004 2017
4 ZBRUN GIRALDO CAROLINA ALEJANDRA ARG 0 801 0 0 0 0 0 0 706 1507
5 GAREIS ANA CAROLINA ARG 0 716 0 0 0 0 0 0 599 1315

Follow Us

fr_FRFR