WORLD CHAMPIONSHIP
LEADEARBOARDS

TRAIL – WOMEN

FIND OUT THE LEADERS OF OUR WORLD CHAMPIONSHIP

Our top 100 for the female leaderboard in the TRAIL category. If you need to know how our World Championship works, please check out the rules page.

TRAIL FEMALE LEADERBOARD

POST LAST NAME FIRST NAME COUNTRY TRANSGRANCANARIA PATAGONIA RUN MAXI-RACE TOTAL
1 GIL CLAPERA NURIA ESP 2100 2100 0 4200
2 ROUSSET Anne Lise FRA 0 0 2100 2100
3 CROFT Ruth NZL 0 0 2062 2062
4 ÅSTRÖM Johanna SWE 1991 0 0 1991
5 THEVENOT Anne-Cecile FRA 0 0 1979 1979
6 ARENAS ALCAZAR Gemma ESP 1947 0 0 1947
7 FLORES ROXANA ARG 0 1912 0 1912
8 MOUGEL Laura FRA 0 0 1885 1885
9 ALBON Henriette NOR 0 0 1879 1879
10 MAIORA ELIZONDO Maite ESP 1877 0 0 1877
11 SCHMITZ Emily USA 1850 0 0 1850
12 MARTIN Géraldine FRA 0 0 1824 1824
13 MARINI Julie FRA 0 0 1823 1823
14 GALINDEZ MARIA PAULA ARG 0 1817 0 1817
15 TIPÁN GUTIÉRREZ Jessica ECU 1791 0 0 1791
16 TARASOVA Anya ESP 1768 0 0 1768
17 NILSSON Karin SWE 1766 0 0 1766
18 RASSINEUX Diane FRA 0 0 1751 1751
19 COULON Mathilde FRA 0 0 1737 1737
20 SOLIŃSKA Katarzyna POL 1732 0 0 1732
21 OVIEDO ANABEL ARG 0 1731 0 1731
22 LOPEZ TAMARA ISABEL ARG 0 1730 0 1730
23 URIOSTE LUCIANA ARG 0 1722 0 1722
24 CASTRO YENNIFER ARG 0 1722 0 1722
25 VARGAS ADRIANA VANESA ARG 0 1721 0 1721
26 DIAZ ESTEVEZ TANIA ARG 0 1717 0 1717
27 DEIANA Pina ITA 1708 0 0 1708
28 SORIANO MARTINEZ Mar ESP 0 0 1700 1700
29 SCHALTEGGER Carolyn SUI 0 0 1666 1666
30 DA SILVA SALTORI LETICIA BRA 0 1665 0 1665
31 PEÑA LIZARRALDE Sara ESP 1651 0 0 1651
32 WITVOET Diane FRA 0 0 1642 1642
33 CASO PEDREGUERA Silvia Maria ESP 1639 0 0 1639
34 MEYER Claire FRA 0 0 1637 1637
35 DIEZ FONTANET Laia ESP 1630 0 0 1630
36 LASSARA Jessica FRA 0 0 1622 1622
37 COQUARD Marine FRA 0 0 1622 1622
38 DELMAS Claire FRA 0 0 1612 1612
39 GALVAN VERONICA ARG 0 1611 0 1611
40 O DRISCOLL Laura IRL 1607 0 0 1607
41 PLAS Helene FRA 0 0 1604 1604
42 GUERRA ALMEIDA Estela ESP 1595 0 0 1595
43 PERSSON Natalie SWE 1588 0 0 1588
44 DE LEON ACOSTA LIA JUDITH URU 0 1580 0 1580
45 LATHURAZ Louise FRA 0 0 1575 1575
46 SERE ROCIO ARG 0 1569 0 1569
47 TEVA EMMI ANNINA FIN 0 1566 0 1566
48 RHEINEMANN Lara GER 1562 0 0 1562
49 DUFOURD-PEDUZZI Anne-Laure FRA 0 0 1549 1549
50 LEPRINCE Elodie FRA 0 0 1544 1544
51 OATES Janie GBR 1534 0 0 1534
52 LAPLANTE Laurence CAN 1526 0 0 1526
53 DARLINGTON Anwen GBR 1525 0 0 1525
54 LORAS MONFORT Alba ESP 1519 0 0 1519
55 QUEROL MARIA PAZ ARG 0 1513 0 1513
56 ELIAS Diana POR 1509 0 0 1509
57 BAROUTI Marialena GRE 1504 0 0 1504
58 SEPULVEDA ROSANA BELEN ARG 0 1501 0 1501
59 DUFLOS CYNTHIA ARG 0 1499 0 1499
60 VARNELYTE Ramute LTU 1496 0 0 1496
61 FERRY Maylis FRA 0 0 1488 1488
62 FARGAS PADRENY Cristina ESP 1485 0 0 1485
63 BAUDIS Claire FRA 0 0 1483 1483
64 BILLEREY Laura FRA 0 0 1470 1470
65 MUJICA GONZÁLEZ María Tatiana ESP 1470 0 0 1470
66 OÑATE GUERRERO RUTH IRENE ARG 0 1468 0 1468
67 MAUD Combarieu FRA 1463 0 0 1463
68 WILKINSON Nicola GBR 1457 0 0 1457
69 GRANIER Mahauld FRA 0 0 1452 1452
70 PAREDES NATALIA ARG 0 1451 0 1451
71 BARBERON Juliette FRA 0 0 1450 1450
72 GOMEZ MARIA LUZ ARG 0 1447 0 1447
73 FERNANDES Bárbara POR 1446 0 0 1446
74 ROY Virginie FRA 1446 0 0 1446
75 FERNANDEZ PATRICIA ARG 0 1443 0 1443
76 WAINWRIGHT Eleanor GBR 1443 0 0 1443
77 SELWA Mélanie FRA 0 0 1442 1442
78 RIOS SOSA PAULA MARIA URU 0 1434 0 1434
79 BOLZLI VIATTE Séverine SUI 0 0 1429 1429
80 DJAKOVA Vera LTU 1429 0 0 1429
81 ZUÑIGA DAIANA LOURDES ARG 0 1427 0 1427
82 GORISSEN Karen BEL 0 0 1425 1425
83 RIOSECO SHAIRA NAANIM ARG 0 1422 0 1422
84 URTASUN MARIA MANUELA ARG 0 1419 0 1419
85 AUDIFFRED MARIA VIRGINIA ARG 0 1416 0 1416
86 THUY Margot NED 0 0 1414 1414
87 BONESSA MARIA DOLORES ARG 0 1412 0 1412
88 LEAL Luce FRA 0 0 1411 1411
89 GOUGH MARTINA ARG 0 1411 0 1411
90 PIPIRAITĖ-GRUMBINĖ Marija LTU 1409 0 0 1409
91 QUITTERIE Ribes FRA 1406 0 0 1406
92 WALCZAK Adela POL 1391 0 0 1391
93 SANSO RUIZ MARIA FERNANDA ARG 0 1389 0 1389
94 CELIA MARIA ARG 0 1388 0 1388
95 MATOS MARIA ALEJANDRA ARG 0 1387 0 1387
96 STREIT Margot FRA 0 0 1385 1385
97 VACCARINI MARIA PAULA ARG 0 1385 0 1385
98 ALVES Ester POR 1384 0 0 1384
99 VASTAG Fanni HUN 1382 0 0 1382
100 HERRERA DAMARIS REBECA ARG 0 1382 0 1382

Follow Us

© 2023 Spartan Race Inc. Established 2010 - Vermont

en_USEN