Skip to main content

WORLD CHAMPIONSHIP
LEADEARBOARDS

TRAIL – MEN

FIND OUT THE LEADERS OF OUR WORLD CHAMPIONSHIP

Our top 100 for the male leaderboard in the TRAIL category. If you need to know how our World Championship works, please check out the rules page.

TRAIL MALE LEADERBOARD

POS LAST NAME FIRST NAME COUNTRY TRANSGRANCANARIA PATAGONIA RUN MAXI-RACE BRISBANE TRAIL ULTRA FJÄLLMARATON ULTRA PIRINEU BORNEO TRAIL CLASSIC GOLDEN GATE TRAIL CLASSIC TOTAL
1 MARTÍNEZ PÉREZ Antonio ESP 1888 2100 2100 0 1039 0 0 971 7127
2 BOSTROEM Marten FIN 1807 1878 0 0 939 1671 0 0 6295
3 PKEMOI Robert KEN 2100 0 2068 0 0 2100 0 0 6268
4 BENARD Valentin FRA 1833 0 0 0 0 1691 0 1100 4623
5 HAGEL Bastian GER 1187 0 1153 0 631 1114 0 0 4085
6 DELORENZI Roberto SUI 1997 0 0 0 0 2033 0 0 4030
7 TODA MAS Aleix ESP 0 0 1902 0 0 1776 0 0 3678
8 LJUNGDAHL Sebastian SWE 1795 0 1444 0 0 0 0 0 3239
9 TORNER MIGUEL Joaquin ESP 1253 0 0 0 0 1089 0 0 2342
10 MENDOZA TORRENTS Albert ESP 1129 0 0 0 0 1198 0 0 2328
11 FELBER Anthony FRA 0 0 2046 0 0 0 0 0 2046
12 HUAMAN CORDOVA GAMANIEL PER 0 2031 0 0 0 0 0 0 2031
13 QUISPE MALLMA JOSE PER 0 2009 0 0 0 0 0 0 2009
14 YLINEN Juho FIN 1968 0 0 0 0 0 0 0 1968
15 BONIN Arnaud FRA 0 0 1959 0 0 0 0 0 1959
16 AIRIAU Gautier FRA 0 0 1937 0 0 0 0 0 1937
17 SOSA RICHARD URU 0 1936 0 0 0 0 0 0 1936
18 DEL AGUILA PELLICER Victor 0 0 0 0 0 1922 0 0 1922
19 JUILLAGUET Robin FRA 0 0 1922 0 0 0 0 0 1922
20 HERNANDEZ TEIXIDOR Eduard ESP 1915 0 0 0 0 0 0 0 1915
21 NARVAEZ JOAQUIN ARG 0 1886 0 0 0 0 0 0 1886
22 BAGGENSTOS Tobias SUI 1882 0 0 0 0 0 0 0 1882
23 THIRIAT Antoine FRA 0 0 1881 0 0 0 0 0 1881
24 MAILLARD Romain FRA 0 0 1879 0 0 0 0 0 1879
25 PETITJEAN Baptiste FRA 0 0 1879 0 0 0 0 0 1879
26 SILVA Bruno POR 1877 0 0 0 0 0 0 0 1877
27 BESSON PITHON Elie FRA 0 0 1859 0 0 0 0 0 1859
28 BRASSAC Remy FRA 0 0 1849 0 0 0 0 0 1849
29 RODRIGUEZ HUGO ARG 0 1842 0 0 0 0 0 0 1842
30 RODRIGUES Andre POR 1841 0 0 0 0 0 0 0 1841
31 OLMEDO SANCHA Mario 0 0 0 0 0 1835 0 0 1835
32 CASTILLO FERNANDEZ Daniel 0 0 0 0 0 1826 0 0 1826
33 GARCIA GIL Alvaro 0 0 0 0 0 1826 0 0 1826
34 MEYLEU Alexandre FRA 0 0 1825 0 0 0 0 0 1825
35 SIMON Matthieu FRA 1820 0 0 0 0 0 0 0 1820
36 ORANGE Théo FRA 0 0 1801 0 0 0 0 0 1801
37 MAYOR GUZMAN Alejandro ESP 1800 0 0 0 0 0 0 0 1800
38 BAUJARD Johann FRA 0 0 1796 0 0 0 0 0 1796
39 MINGUET LOPEZ Joel ESP 0 0 1787 0 0 0 0 0 1787
40 GIORDANO Noel FRA 0 0 1775 0 0 0 0 0 1775
41 SOLEILHAC Florent FRA 0 0 1768 0 0 0 0 0 1768
42 TOMASA SERRANO Xavi 0 0 0 0 0 1767 0 0 1767
43 ROUX Gilles ITA 1764 0 0 0 0 0 0 0 1764
44 DEBROAS Mathieu FRA 0 0 1762 0 0 0 0 0 1762
45 DIAS Edgar FRA 0 0 1757 0 0 0 0 0 1757
46 MICHEL-BERGER Simon FRA 0 0 1756 0 0 0 0 0 1756
47 GARCIA TERRONES Sergi 0 0 0 0 0 1751 0 0 1751
48 HESTHAUG Jonas NOR 1747 0 0 0 0 0 0 0 1747
49 COME Alexis FRA 0 0 1747 0 0 0 0 0 1747
50 VERMEULEN Kevin FRA 0 0 1744 0 0 0 0 0 1744
51 SANTIN Leandre FRA 0 0 1744 0 0 0 0 0 1744
52 LUISON Killian FRA 0 0 1744 0 0 0 0 0 1744
53 MEDINA GUTIÉRREZ Oswaldo ESP 1739 0 0 0 0 0 0 0 1739
54 PERRIOT Jean-Marc FRA 0 0 1737 0 0 0 0 0 1737
55 LOUVET Dorian FRA 0 0 1718 0 0 0 0 0 1718
56 KARLSEN Espen Roll NOR 1717 0 0 0 0 0 0 0 1717
57 ORO FRANCO ARG 0 1714 0 0 0 0 0 0 1714
58 BERNABEU Florian FRA 0 0 1705 0 0 0 0 0 1705
59 ANDRADA MATIAS EZEQUIEL ARG 0 1694 0 0 0 0 0 0 1694
60 VICENTE PASCUAL Rodrigo 0 0 0 0 0 1686 0 0 1686
61 TISCAR GIL José María ESP 1679 0 0 0 0 0 0 0 1679
62 ALVAREZ NICOLAS ARG 0 1675 0 0 0 0 0 0 1675
63 BARROS Pedro POR 1664 0 0 0 0 0 0 0 1664
64 BENITO FEDERICO ARG 0 1653 0 0 0 0 0 0 1653
65 LOPEZ MARTIN ARG 0 1653 0 0 0 0 0 0 1653
66 PUJOL GARCIA Albert ESP 1651 0 0 0 0 0 0 0 1651
67 GÓMEZ DÍAZ Alejandro ESP 1649 0 0 0 0 0 0 0 1649
68 BASILLE Axel FRA 0 0 1648 0 0 0 0 0 1648
69 MIRABEL ALVIZ Mario 0 0 0 0 0 1637 0 0 1637
70 MANGANO Francesco ITA 0 0 1635 0 0 0 0 0 1635
71 PY Valentin FRA 0 0 1631 0 0 0 0 0 1631
72 MAZILLE Pierre FRA 0 0 1631 0 0 0 0 0 1631
73 MAUGAIN Carl FRA 0 0 1630 0 0 0 0 0 1630
74 MAZE Gauthier FRA 0 0 1626 0 0 0 0 0 1626
75 OLAIZOLA IZAGUIRRE Julen 0 0 0 0 0 1621 0 0 1621
76 GÉROMBOUX Arnaud BEL 0 0 1620 0 0 0 0 0 1620
77 AUBESO BARRIO Joel 0 0 0 0 0 1619 0 0 1619
78 FLORY Clément FRA 0 0 1614 0 0 0 0 0 1614
79 SAVILLE Thomas GBR 1611 0 0 0 0 0 0 0 1611
80 GAUVRIT Eryan FRA 0 0 1609 0 0 0 0 0 1609
81 ASENSIO ORTIZ Carles 0 0 0 0 0 1606 0 0 1606
82 COFFY Bertrand FRA 0 0 1605 0 0 0 0 0 1605
83 GUERRA ALMEIDA Ione ESP 1604 0 0 0 0 0 0 0 1604
84 RAMUZ Pierre-André SUI 1603 0 0 0 0 0 0 0 1603
85 LE MAOUT Jonas FRA 0 0 1600 0 0 0 0 0 1600
86 VILÀ FIGUERAS Joan Pol 0 0 0 0 0 1598 0 0 1598
87 PORQUER CRESPÍ Gabriel Nadal 0 0 0 0 0 1598 0 0 1598
88 NIEDERLENDER Nathan FRA 0 0 1598 0 0 0 0 0 1598
89 TAYLOR Luke GBR 1594 0 0 0 0 0 0 0 1594
90 ARPIN Romain FRA 0 0 1593 0 0 0 0 0 1593
91 LE GOFF Yoann FRA 0 0 1591 0 0 0 0 0 1591
92 TABAR Ioar 0 0 0 0 0 1587 0 0 1587
93 PADULLÉS CUBINO Sergi 0 0 0 0 0 1587 0 0 1587
94 TOAQUIZA CAIZA Luis Washington ECU 1587 0 0 0 0 0 0 0 1587
95 DIETRICH ROQUE ARG 0 1581 0 0 0 0 0 0 1581
96 MINGO Markus GER 1578 0 0 0 0 0 0 0 1578
97 GLEMAREC Adrien FRA 0 0 1574 0 0 0 0 0 1574
98 TRAVAILLOT Louis FRA 0 0 1572 0 0 0 0 0 1572
99 MORELL SOLE Pol 0 0 0 0 0 1571 0 0 1571
100 PEREZ David FRA 0 0 1570 0 0 0 0 0 1570

Follow Us

en_USEN