Skip to main content

WORLD CHAMPIONSHIP
LEADEARBOARDS

Trail Run

FIND OUT THE LEADERS OF OUR WORLD CHAMPIONSHIP

Our top 30 for both male and female leaderboards in the Trail Run category. If you need to know how our World Championship works, please check out the rules page.

Trail Run Male Leaderboard

Pos Last Name First Name Country Transgrancanaria Patagonia Run Brisbane Trail Ultra Fjällmaraton Skyline Scotland Ultra Pirineu Borneo Trail Classic Golden Gate Trail Classic Aconcagua Ultra Trail Total
1 MARTÍNEZ PÉREZ Antonio ESP 1018 1067 1100 0 1100 0 0 0 0 4285
2 COMELLAS Roger ESP 843 883 0 0 943 874 0 0 0 3543
3 BOSTROM Marten FIN 1053 1100 0 0 0 0 0 0 0 2153
4 LJUNGDAHL Sebastian SWE 1100 0 0 1043 0 0 0 0 0 2143
5 PKEMOI MOTAYANGO Robert KEN 953 0 0 0 0 1100 0 0 0 2053
6 PONS MIR Enric ESP 679 712 0 0 0 648 0 0 0 2039
7 Nankervis Brodie AUS 0 0 1005 0 985 0 0 0 0 1990
8 YLINEN Juho FIN 971 0 0 1003 0 0 0 0 0 1974
9 MIRABEL ALVIZ Mario ESP 951 0 0 0 0 892 0 0 0 1843
10 LUTZ EBER CHI 0 686 0 0 0 0 0 0 967 1653
11 VALDI ROBERTO OMAR ARG 0 674 0 0 0 0 0 0 724 1398
12 EGAS David ECU 663 0 0 0 0 694 0 0 0 1357
13 ROMERO CARLOS ALBERTO ARG 0 627 0 0 0 0 0 0 685 1312

Trail Run Female Leaderboard

Pos Last Name First Name Country Transgrancanaria Patagonia Run Brisbane Trail Ultra Fjällmaraton Skyline Scotland Ultra Pirineu Borneo Trail Classic Golden Gate Trail Classic Aconcagua Ultra Trail Total
1 Nilsson Ida SWE 0 0 0 1100 883 1023 0 0 0 3006
2 ALONSO MARTINEZ Sara ESP 1100 0 1100 0 0 0 0 0 0 2200
3 GALINDEZ MARIA PAULA ARG 0 1019 0 0 0 0 0 0 1100 2119
4 DAVIS Eleanor GBR 975 0 0 0 1036 0 0 0 0 2011
5 ARENAS ALCAZAR Gemma ESP 819 0 0 0 0 972 0 0 0 1792
6 ANDRIONI VANESA MERCEDES ARG 0 737 0 0 0 0 0 0 857 1594
7 DADONE IRINA ARG 0 727 0 0 0 0 0 0 794 1521
8 CECIC IVANNA ARG 0 644 0 0 0 0 0 0 677 1321

SÍGUENOS

es_ESES