Skip to main content

WORLD CHAMPIONSHIP
LEADEARBOARDS

ULTRA – MEN

FIND OUT THE LEADERS OF OUR WORLD CHAMPIONSHIP

Our top 100 for the male leaderboard in the ULTRA category. If you need to know how our World Championship works, please check out the rules page.

ULTRA MALE LEADERBOARD

POS APELLIDO FIRST NAME PAÍS TRANSGRANCANARIA PATAGONIA RUN MAXI-RACE BRISBANE TRAIL ULTRA FJÄLLMARATON ULTRA PIRINEU BORNEO TRAIL CLASSIC GOLDEN GATE TRAIL CLASSIC TOTAL
1 ARSENIO Miguel POR 2058 0 2100 0 0 2100 0 0 6258
2 CAPELL GIL Pau ESP 1901 2050 0 0 0 0 0 0 3951
3 SIMON AYMERICH Andreu ESP 2100 0 0 0 0 1820 0 0 3920
4 TOLSTENKO ALEKSEI RUS 0 1968 1761 0 0 0 0 0 3729
5 SANTANA GABAS Álvaro ESP 1533 0 0 0 0 1452 0 0 2985
6 XICOY ESPAULELLA Efren ESP 1164 0 0 0 0 1385 0 0 2548
7 HOULLE Xavier FRA 1242 0 1145 0 0 0 0 0 2387
8 IZQUIERDO JUANDO Roger ESP 1176 0 0 0 0 1117 0 0 2293
9 ALLEGRET-BOURDON Franck FRA 1017 0 1107 0 0 0 0 0 2124
10 PEREYRA SERGIO GUSTAVO ARG 0 2100 0 0 0 0 0 0 2100
11 JONSSON Thomas SWE 1324 0 0 0 754 0 0 0 2078
12 DUNAND-PALLAZ Aurelien FRA 0 0 2031 0 0 0 0 0 2031
13 BALAÑA LLAGOSTERA Ivan ESP 1030 0 0 0 0 996 0 0 2026
14 HERAS HERNANDEZ Miguel Angel ESP 0 0 0 0 0 2022 0 0 2022
15 GOSSELIN Simon FRA 0 0 2000 0 0 0 0 0 2000
16 GREEN Tyler USA 1986 0 0 0 0 0 0 0 1986
17 MONASOR ROMERO DE TEJADA Rodrigo ESP 0 0 0 0 0 1985 0 0 1985
18 BUTACI Raul ROU 1916 0 0 0 0 0 0 0 1916
19 RUIZ OLLER Lluís ESP 0 0 0 0 0 1915 0 0 1915
20 GAILLOT Nicolas FRA 0 0 1885 0 0 0 0 0 1885
21 LOPEZ Joaquin ECU 1884 0 0 0 0 0 0 0 1884
22 OLLÉ BERNADES Marc ESP 0 0 0 0 0 1865 0 0 1865
23 ROY BARALDÉS Jordi ESP 0 0 0 0 0 1852 0 0 1852
24 WARIBOKO Arthur David GER 932 0 0 0 0 909 0 0 1842
25 RETULLI Eliot FRA 0 0 1837 0 0 0 0 0 1837
26 ARNAUD Axel FRA 0 0 1834 0 0 0 0 0 1834
27 JOYEUX-BOUILLON Arthur FRA 1834 0 0 0 0 0 0 0 1834
28 VAZQUEZ MAXIMILIANO URU 0 1829 0 0 0 0 0 0 1829
29 LAUDIER Edouard FRA 0 0 1827 0 0 0 0 0 1827
30 RUSSI Jonas SUI 1822 0 0 0 0 0 0 0 1822
31 MARGARIT SOLÉ Jan ESP 0 0 0 0 0 1816 0 0 1816
32 KERN Martin FRA 0 0 1811 0 0 0 0 0 1811
33 AURELL BOVE Pere FRA 0 0 1808 0 0 0 0 0 1808
34 GAMITO BAUS Jordi ESP 0 0 0 0 0 1802 0 0 1802
35 SANCHEZ FERNANDEZ Ramon Nicolas ESP 0 0 0 0 0 1800 0 0 1800
36 RIVERO GARCÍA Estanislao ESP 1800 0 0 0 0 0 0 0 1800
37 VIET Vincent FRA 0 0 1796 0 0 0 0 0 1796
38 LUIS TRUJILLO Ricardo ESP 1796 0 0 0 0 0 0 0 1796
39 ESKUDERO Ioseba ESP 0 0 0 0 0 1792 0 0 1792
40 VANDELLE Valentin FRA 0 0 1779 0 0 0 0 0 1779
41 GARRONE IGNACIO URU 0 1769 0 0 0 0 0 0 1769
42 KROGVIG Sebastian NOR 0 0 0 0 0 1768 0 0 1768
43 HENRIOT Edouard FRA 0 0 1760 0 0 0 0 0 1760
44 RIBA LLEONART Aniol ESP 0 0 0 0 0 1755 0 0 1755
45 RUEDA Santos Gabriel ARG 0 0 1743 0 0 0 0 0 1743
46 FOWLER Craig NZL 0 0 1741 0 0 0 0 0 1741
47 CHAUVET Benoît FRA 0 0 1739 0 0 0 0 0 1739
48 LEBRETON Adrien FRA 0 0 1734 0 0 0 0 0 1734
49 CARRETERO Abel ESP 0 0 1733 0 0 0 0 0 1733
50 MARTÍNEZ PONS Albert ESP 0 0 0 0 0 1729 0 0 1729
51 BERRIZBEITIA APELLANIZ Pello ESP 0 0 0 0 0 1719 0 0 1719
52 DAME Dylan BEL 1715 0 0 0 0 0 0 0 1715
53 MAYOL MUNTANER Joan Antoni ESP 0 0 0 0 0 1712 0 0 1712
54 SCHWECKLER Ivan FRA 0 0 1709 0 0 0 0 0 1709
55 COATANTIEC Baptiste FRA 0 0 1704 0 0 0 0 0 1704
56 FAUSER Fabrice SUI 1695 0 0 0 0 0 0 0 1695
57 AUGIER Mathieu FRA 0 0 1692 0 0 0 0 0 1692
58 RIUTORT CIFRE Joan ESP 0 0 0 0 0 1683 0 0 1683
59 LECERF Bruno FRA 0 0 0 0 0 1681 0 0 1681
60 PÉREZ CRUZ Álvaro ESP 0 0 0 0 0 1677 0 0 1677
61 LORENZO BLANCO Carlos ESP 1676 0 0 0 0 0 0 0 1676
62 GHIRARD Florent FRA 0 0 1676 0 0 0 0 0 1676
63 COLOM MASIP Daniel ESP 0 0 0 0 0 1674 0 0 1674
64 SEGUÍ MOLL Arnau ESP 0 0 0 0 0 1674 0 0 1674
65 BARCELO BADIA Ferran ESP 0 0 0 0 0 1669 0 0 1669
66 HANSEL Guillaume USA 1668 0 0 0 0 0 0 0 1668
67 BOIXEDA PLANAS Guillem ESP 0 0 0 0 0 1653 0 0 1653
68 ÁLVAREZ MORALES Jesús ESP 0 0 0 0 0 1651 0 0 1651
69 PESCI Hippolyte FRA 0 0 1647 0 0 0 0 0 1647
70 CALDÉS BERGAS Guillem ESP 0 0 0 0 0 1637 0 0 1637
71 LUJÁN MALDONADO Agustín ESP 0 0 0 0 0 1637 0 0 1637
72 BAISON GUIJAS Pablo ESP 0 0 1635 0 0 0 0 0 1635
73 CHESSEX Vincent SUI 0 0 0 0 0 1635 0 0 1635
74 HERRERA Vicente ESP 0 0 0 0 0 1635 0 0 1635
75 VALLES ALONSO Boris ESP 0 0 0 0 0 1635 0 0 1635
76 CORDIER Bastien FRA 0 0 1633 0 0 0 0 0 1633
77 ALLAZ Simon SUI 0 0 1632 0 0 0 0 0 1632
78 BREDA Giuseppe Matteo ITA 0 0 1631 0 0 0 0 0 1631
79 ANTOINE Olivier FRA 0 0 1631 0 0 0 0 0 1631
80 DAUVERGNE Nicolas FRA 0 0 1630 0 0 0 0 0 1630
81 TARRÉS MAS Bernat ESP 0 0 0 0 0 1625 0 0 1625
82 BARRENETXEA OJINAGA Isusko ESP 0 0 0 0 0 1622 0 0 1622
83 VALDIVIESO GABRIEL ARG 0 1613 0 0 0 0 0 0 1613
84 HIVERT Pierre-Adrien FRA 0 0 1611 0 0 0 0 0 1611
85 RICHARD Victor BEL 1611 0 0 0 0 0 0 0 1611
86 VASQUEZ CAVIERES DANIEL CHI 0 1609 0 0 0 0 0 0 1609
87 BAKKER-DYOS Josh GBR 0 0 0 0 0 1605 0 0 1605
88 PIKH Yuriy ESP 1605 0 0 0 0 0 0 0 1605
89 VERA ALEJANDRO RENE ARG 0 1598 0 0 0 0 0 0 1598
90 LE SCOUARNEC Aymeric FRA 0 0 1598 0 0 0 0 0 1598
91 RIVET Pierre FRA 0 0 1597 0 0 0 0 0 1597
92 RIUS Pau ESP 1597 0 0 0 0 0 0 0 1597
93 ARNAUD Arthur FRA 0 0 1593 0 0 0 0 0 1593
94 AUGEREAU Adrien FRA 0 0 1593 0 0 0 0 0 1593
95 BONFANTE Marco ITA 1591 0 0 0 0 0 0 0 1591
96 BARRIONUEVO NERY JOSE ARG 0 1590 0 0 0 0 0 0 1590
97 FOLGUERA ROBERT Jaume ESP 0 0 0 0 0 1584 0 0 1584
98 REYES HERNAN ARG 0 1582 0 0 0 0 0 0 1582
99 LOURENÇO Guilherme POR 1581 0 0 0 0 0 0 0 1581
100 CAMILLE Thominet FRA 1577 0 0 0 0 0 0 0 1577

SÍGUENOS

es_ESES